Welcome to The Habsburgs Investment Portfolio, a Private Portfolio managed by Ryu Issey Itahashi. This website is dedicated to share monthly holdings and performance insights.

Monthly Holdings

2024 2025
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Holdings – April 30th, 2025

Ticker Stock Exchange Currency Direction Avg. Open Current Price No. of Positions Market Value Unrealized P/L Asset Class % of Nav
3382.T TSEJ JPY Long 2472.101173 2114.5 400 845800 -143040 STK 11.72
8001.T TSEJ JPY Long 7243.85026 7282 200 1456400 7629.95 STK 20.18
8306.T TSEJ JPY Long 2160.164793 1803.5 100 180350 -35666.5 STK 2.50
ABNB NASDAQ USD Long 138.281118971 121.92 35 4267.2 -572.639 STK 8.46
BABA NYSE USD Long 92.61901056 119.43 100 11943 2681.1 STK 23.67
INTC NASDAQ USD Long 21.747093421 20.1 290 5829 -477.657 STK 11.55
JD NASDAQ USD Long 38.58247164 32.62 250 8155 -1490.62 STK 16.16
KO NYSE USD Long 61.910004425 72.55 40 2902 425.6 STK 5.75

Comments:

APRIL 2025
Performance data section now functions as an interactive graph, and you can also compare the Habsburgs portfolio performance against the SPX (Standard & Poor's 500 Composite) and NDX (Nasdaq 100 Composite).

Portfolio companies didn't change since last month.

- Ryu Issey